turn-key orchard solutions
Automatic Nut Salting Machine
The machine is designed for automatic salting and sauce of all types of nuts and seeds.
All surfaces in contact with the products are manufactured according to standards.
The control screen is standard for automatic salting machines and the system automatically works with this element.
Specifications:
| Productivity, kg/h |
EVRO 506 ATO |
EVRO 507 ATO |
EVRO 508 ATO |
|||
| Drum volume (L) | Net weight (kg) | Drum volume (L) | Net weight (kg) | Drum volume (L) | Net weight (kg) | |
| Peanuts | 75 | 35 | 165 | 95 | 330 | 200 |
| Pistachios | 75 | 35 | 165 | 95 | 330 | 200 |
| Seeds | 75 | 25 | 165 | 65 | 330 | 130 |
| Pumpkin seeds | 75 | 25 | 165 | 65 | 330 | 130 |
| Almonds | 75 | 35 | 165 | 95 | 330 | 200 |
| Cashews | 75 | 30 | 165 | 80 | 330 | 160 |
Dimensions:
| Dimensions, mm | EVRO 506 ATO | EVRO 507 ATO | EVRO 508 ATO |
| Length | 3250 | 3200 | 3500 |
| Width | 2000 | 2200 | 2300 |
| Height | 2500 | 2700 | 2900 |
| Drum volume, kg | 280 | 620 | 1230 |
You may be interested in
L-shaped Trimmer PV-L-R
L-shaped PV-L-R trimmer for fast and precise canopy control in vineyards and hedges.
Electrohydraulic In-row Weeder ID-WEEDER
Electrohydraulic ID-WEEDER for precise weed control in orchards and vineyards.
PV-TUNEL Inverted U-Type Cane Trimmer
PV-TUNEL inverted U-type cane trimmer for fast and precise canopy management in vineyards and hedges.